Volleyball Free Agents
| Date | Name | Sport | Division/Day | Years of Experience | Phone Number | |
|---|---|---|---|---|---|---|
| 1/10/2026 | Shawn Smith | Volleyball | Any Sunday and Monday | beginner | 8179172895 | ssmith9@dentonisd.org |
| 1/20/2026 | Chloe Rivera | Volleyball | Any | 6 | 2486323504 | chloerivera0@gmail.com |
| 2/2/2026 | Presley Eubanks | Volleyball | Any division | 7 | 9402309745 | eubankspresley1@gmail.com |
| 2/7/2026 | Nadine Arteberry | Volleyball | Weekends or weekdays after 6PM | 12 Years | 4302979289 | nadinearteberry@gmail.com |
| 2/10/2026 | Aneli Castillo | Volleyball | prefer int/adv/anyday | 10 | 714 589 5532 | anelicastillo15@gmail.com |
| 2/25/2026 | Mike Clarin | Volleyball | Monday | 18 Setter | 4802547602 | MClarin1@yahoo.com |
| 3/16/2026 | Mariluz Torres | Volleyball | Adult/sunday | 2 | 8137014115 | zuliram17@gmail.com |
| 3/7/2026 | Eithan Govea | Volleyball | Any | 5 | 9405369097 | Eithangov1254@gmail.com |
| 3/9/2026 | Xavier Pittman | Volleyball | Any | 5 | 3187069222 | xavieripittman@gmail.com |
| 3/28/2026 | Aravinth Mathuranayagam | Volleyball | Any | 14 | 4694996571 | amathuranayagam@yahoo.com |
| 4/27/2026 | Amy Newman | Volleyball | Recreation/Monday | 8 | 9407654058 | amy.newman1@yahoo.com |



